البلد الحالات المؤكدة 24h وفايات 24h % Recovered % حالات نشيطة
USA 26,332,906 156,873 443,635 3,774 1.7% 16,066,737 61% 9,822,534
India 10,720,971 18,940 154,047 162 1.4% 10,393,162 96.9% 173,762
Brazil 9,060,786 60,301 221,676 1,439 2.4% 7,923,794 87.5% 915,316
Russia 3,793,810 19,138 71,651 575 1.9% 3,229,258 85.1% 492,901
UK 3,743,734 28,680 103,126 1,239 2.8% 1,673,936 44.7% 1,966,672
France 3,130,629 23,770 74,800 344 2.4% 220,570 7% 2,835,259
Spain 2,792,360 34,899 57,806 515 2.1% - 0% 2,734,554
Italy 2,515,507 14,372 87,381 492 3.5% 1,953,509 77.7% 474,617
Turkey 2,457,118 7,279 25,605 129 1% 2,340,216 95.2% 91,297
Germany 2,194,545 14,866 56,220 862 2.6% 1,883,700 85.8% 254,625
Colombia 2,067,575 12,270 52,913 390 2.6% 1,894,384 91.6% 120,278
Argentina 1,905,524 9,471 47,601 166 2.5% 1,693,146 88.9% 164,777
Mexico 1,806,849 17,944 153,639 1,623 8.5% 1,362,525 75.4% 290,685
Poland 1,496,665 7,156 36,443 389 2.4% 1,250,892 83.6% 209,330
South Africa 1,437,798 7,150 43,105 555 3% 1,272,197 88.5% 122,496
Iran 1,398,841 6,527 57,736 85 4.1% 1,189,975 85.1% 151,130
Ukraine 1,206,412 5,529 22,351 149 1.9% 992,031 82.2% 192,030
Peru 1,113,970 0 40,272 0 3.6% 1,028,120 92.3% 45,578
Indonesia 1,037,993 13,695 29,331 476 2.8% 842,122 81.1% 166,540
Netherlands 966,252 4,659 13,816 83 1.4% - 0% 952,436
Czechia 964,660 8,452 15,944 77 1.7% 851,400 88.3% 97,316
Canada 766,103 4,876 19,664 131 2.6% 689,419 90% 57,020
Romania 721,513 2,901 18,105 90 2.5% 666,001 92.3% 37,407
Chile 714,143 4,255 18,174 134 2.5% 670,336 93.9% 25,633
Belgium 699,662 3,020 20,933 54 3% 48,391 6.9% 630,338
Portugal 685,383 16,432 11,608 303 1.7% 493,699 72% 180,076
Israel 628,895 7,305 4,669 64 0.7% 551,719 87.7% 72,507
Iraq 617,202 943 13,024 6 2.1% 588,260 95.3% 15,918
Sweden 564,557 0 11,520 34 2% - 0% 553,037
Pakistan 539,387 1,910 11,514 64 2.1% 494,578 91.7% 33,295
Bangladesh 533,953 509 8,087 15 1.5% 478,546 89.6% 47,320
Philippines 519,575 1,169 10,552 71 2% 475,596 91.5% 33,427
Switzerland 519,404 1,699 9,308 48 1.8% 317,600 61.1% 192,496
Morocco 469,139 756 8,224 17 1.8% 447,076 95.3% 13,839
Austria 410,230 1,449 7,607 43 1.9% 387,787 94.5% 14,836
Serbia 390,637 1,592 3,965 21 1% 31,536 8.1% 355,136
Japan 375,607 3,927 5,361 109 1.4% 314,434 83.7% 55,812
Saudi Arabia 367,276 253 6,366 3 1.7% 358,753 97.7% 2,157
Hungary 363,450 1,569 12,291 93 3.4% 249,003 68.5% 102,156
Jordan 324,169 1,058 4,269 7 1.3% 311,888 96.2% 8,012
Panama 316,808 1,408 5,196 20 1.6% 269,637 85.1% 41,975
Lebanon 293,157 3,497 2,621 68 0.9% 172,497 58.8% 118,039
UAE 293,052 3,966 819 8 0.3% 267,024 91.1% 25,209
Nepal 270,588 213 2,020 0 0.7% 265,365 98.1% 3,203
Georgia 256,287 723 3,127 19 1.2% 246,459 96.2% 6,701
Ecuador 246,000 2,465 14,766 62 6% 204,071 83% 27,163
Slovakia 243,427 2,035 4,411 50 1.8% 205,247 84.3% 33,769
Belarus 242,851 1,718 1,688 10 0.7% 229,199 94.4% 11,964
Croatia 230,978 619 4,943 30 2.1% 222,862 96.5% 3,173
Azerbaijan 229,793 209 3,113 8 1.4% 222,154 96.7% 4,526
Bulgaria 217,574 560 8,973 29 4.1% 182,925 84.1% 25,676
Dominican Republic 208,610 1,155 2,603 24 1.2% 151,703 72.7% 54,304
Bolivia 208,074 2,866 10,167 62 4.9% 154,377 74.2% 43,530
Tunisia 204,351 2,028 6,508 62 3.2% 152,436 74.6% 45,407
Malaysia 198,208 4,094 717 10 0.4% 154,299 77.8% 43,192
Denmark 197,208 668 2,071 21 1.1% 184,853 93.7% 10,284
Ireland 192,645 1,463 3,167 47 1.6% 23,364 12.1% 166,114
Costa Rica 192,637 571 2,599 15 1.3% 151,382 78.6% 38,656
Kazakhstan 182,530 1,413 2,476 0 1.4% 164,319 90% 15,735
Lithuania 180,170 953 2,743 30 1.5% 125,067 69.4% 52,360
Armenia 166,669 242 3,067 11 1.8% 156,645 94% 6,957
Egypt 164,282 521 9,169 54 5.6% 128,440 78.2% 26,673
Kuwait 163,450 588 958 1 0.6% 156,387 95.7% 6,105
Slovenia 163,235 1,551 3,448 23 2.1% 142,134 87.1% 17,653
Moldova 158,309 683 3,413 17 2.2% 148,432 93.8% 6,464
Guatemala 157,595 1,098 5,543 30 3.5% 142,320 90.3% 9,732
Palestine 157,593 597 1,812 4 1.1% 147,620 93.7% 8,161
Greece 154,796 713 5,742 18 3.7% 142,646 92.2% 6,408
Qatar 150,280 347 248 0 0.2% 145,414 96.8% 4,618
Honduras 144,007 1,127 3,512 26 2.4% 60,669 42.1% 79,826
Myanmar 139,152 350 3,103 14 2.2% 123,556 88.8% 12,493
Ethiopia 135,594 549 2,085 2 1.5% 121,860 89.9% 11,649
Oman 133,728 154 1,527 2 1.1% 126,572 94.6% 5,629
Paraguay 130,917 754 2,681 13 2% 106,109 81.1% 22,127
Nigeria 127,024 864 1,547 4 1.2% 100,853 79.4% 24,624
Venezuela 124,958 0 1,165 0 0.9% 117,115 93.7% 6,678
Bosnia 121,194 330 4,659 16 3.8% 94,072 77.6% 22,463
Libyan Arab Jamahiriya 116,779 715 1,832 30 1.6% 96,293 82.5% 18,654
Algeria 106,610 251 2,881 4 2.7% 72,745 68.2% 30,984
Bahrain 101,503 387 372 1 0.4% 97,664 96.2% 3,467
Kenya 100,422 99 1,753 2 1.7% 83,757 83.4% 14,912
Macedonia 91,891 336 2,831 10 3.1% 80,393 87.5% 8,667
China 89,326 54 4,636 0 5.2% 82,870 92.8% 1,820
Kyrgyzstan 84,303 128 1,408 3 1.7% 80,481 95.5% 2,414
Uzbekistan 78,556 46 621 0 0.8% 77,047 98.1% 888
S. Korea 76,926 497 1,386 8 1.8% 66,016 85.8% 9,524
Albania 75,454 887 1,350 11 1.8% 45,906 60.8% 28,198
Latvia 63,992 965 1,148 10 1.8% 52,062 81.4% 10,782
Ghana 63,883 625 390 13 0.6% 59,553 93.2% 3,940
Norway 62,276 315 557 1 0.9% 53,299 85.6% 8,420
Sri Lanka 61,045 351 297 7 0.5% 54,435 89.2% 6,313
Montenegro 60,288 463 790 7 1.3% 51,954 86.2% 7,544
Singapore 59,425 34 29 0 0% 59,148 99.5% 248
Afghanistan 54,939 48 2,398 1 4.4% 47,583 86.6% 4,958
El Salvador 53,989 0 1,599 10 3% 47,643 88.2% 4,747
Zambia 50,319 1,408 705 17 1.4% 42,771 85% 6,843
Luxembourg 50,228 139 574 3 1.1% 47,506 94.6% 2,148
Finland 44,039 423 664 4 1.5% 31,000 70.4% 12,375
Estonia 42,656 690 406 8 1% 32,398 76% 9,852
Uruguay 39,887 559 415 8 1% 32,306 81% 7,166
Uganda 39,424 110 318 0 0.8% 14,114 35.8% 24,992
Mozambique 35,833 907 347 11 1% 22,750 63.5% 12,736
Namibia 33,459 194 332 0 1% 31,409 93.9% 1,718
Zimbabwe 32,646 342 1,160 38 3.6% 24,419 74.8% 7,067
Cyprus 30,538 158 197 4 0.6% 2,057 6.7% 28,284
Cameroon 29,617 0 462 0 1.6% 28,045 94.7% 1,110
Australia 28,793 8 909 0 3.2% 26,029 90.4% 1,855
Côte d'Ivoire 27,694 239 151 0 0.5% 25,542 92.2% 2,001
Sudan 26,898 227 1,798 38 6.7% 21,155 78.6% 3,945
Senegal 25,711 304 614 13 2.4% 21,395 83.2% 3,702
Cuba 24,105 666 208 4 0.9% 19,050 79% 4,847
DRC 22,322 144 665 4 3% 14,997 67.2% 6,660
Malawi 22,304 644 628 38 2.8% 7,548 33.8% 14,128
Botswana 21,293 635 134 10 0.6% 17,198 80.8% 3,961
Angola 19,672 92 464 2 2.4% 17,692 89.9% 1,516
Madagascar 18,743 0 279 0 1.5% 17,930 95.7% 534
French Polynesia 18,033 37 131 0 0.7% 4,842 26.9% 13,060
Malta 17,400 208 261 3 1.5% 14,452 83.1% 2,687
Mauritania 16,543 37 421 2 2.5% 15,560 94.1% 562
Thailand 16,221 756 76 0 0.5% 11,287 69.6% 4,858
French Guiana 15,932 75 76 0 0.5% 9,995 62.7% 5,861
Maldives 15,496 106 51 0 0.3% 14,028 90.5% 1,417
Jamaica 15,435 194 344 2 2.2% 11,961 77.5% 3,130
Swaziland 15,283 232 538 16 3.5% 9,833 64.3% 4,912
Rwanda 14,529 363 186 3 1.3% 9,234 63.6% 5,109
Guinea 14,435 0 82 0 0.6% 13,946 96.6% 407
Syrian Arab Republic 13,885 62 906 6 6.5% 7,329 52.8% 5,650
Cabo Verde 13,784 62 131 2 1% 12,981 94.2% 672
Tajikistan 13,308 0 90 0 0.7% 13,218 99.3% 0
Belize 11,845 29 298 4 2.5% 11,273 95.2% 274
Haiti 11,370 39 244 1 2.1% 9,016 79.3% 2,110
Gabon 10,536 0 68 0 0.6% 10,122 96.1% 346
Burkina Faso 10,377 160 120 0 1.2% 8,825 85% 1,432
Hong Kong 10,322 39 177 3 1.7% 9,239 89.5% 906
Réunion 9,904 0 45 0 0.5% 9,261 93.5% 598
Andorra 9,779 63 100 2 1% 8,942 91.4% 737
Guadeloupe 9,097 0 154 0 1.7% 2,242 24.6% 6,701
Suriname 8,293 50 154 2 1.9% 7,505 90.5% 634
Lesotho 8,278 231 160 14 1.9% 2,512 30.3% 5,606
Bahamas 8,161 0 175 0 2.1% 6,754 82.8% 1,232
Mali 8,056 19 328 1 4.1% 5,883 73% 1,845
Mayotte 8,032 148 61 1 0.8% 2,964 36.9% 5,007
Congo 7,887 0 117 0 1.5% 5,846 74.1% 1,924
Trinidad and Tobago 7,520 11 134 0 1.8% 7,099 94.4% 287
Guyana 7,470 90 175 1 2.3% 6,534 87.5% 761
Aruba 6,858 49 59 1 0.9% 6,394 93.2% 405
Martinique 6,402 0 45 0 0.7% 98 1.5% 6,259
Nicaragua 6,253 0 169 0 2.7% 4,225 67.6% 1,859
Iceland 6,001 1 29 0 0.5% 5,925 98.7% 47
Djibouti 5,929 3 62 0 1% 5,845 98.6% 22
Equatorial Guinea 5,492 0 86 0 1.6% 5,268 95.9% 138
Central African Republic 4,981 1 63 0 1.3% 4,885 98.1% 33
Togo 4,922 52 76 0 1.5% 4,122 83.7% 724
Somalia 4,784 30 130 0 2.7% 3,666 76.6% 988
Curaçao 4,574 7 20 0 0.4% 4,479 97.9% 75
Niger 4,474 41 157 4 3.5% 3,622 81% 695
Gibraltar 4,082 25 70 0 1.7% 3,530 86.5% 482
Gambia 4,019 0 128 0 3.2% 3,780 94.1% 111
South Sudan 3,929 0 64 0 1.6% 3,613 92% 252
Benin 3,786 0 48 0 1.3% 3,398 89.8% 340
Channel Islands 3,554 29 79 0 2.2% 3,227 90.8% 248
Chad 3,296 27 118 1 3.6% 2,364 71.7% 814
Sierra Leone 3,282 46 77 0 2.3% 2,260 68.9% 945
San Marino 2,969 26 65 0 2.2% 2,684 90.4% 220
Comoros 2,598 106 85 4 3.3% 1,538 59.2% 975
Guinea-Bissau 2,532 0 45 0 1.8% 2,421 95.6% 66
Liechtenstein 2,475 16 52 0 2.1% 2,352 95% 71
New Zealand 2,299 4 25 0 1.1% 2,205 95.9% 69
Yemen 2,120 0 615 0 29% 1,425 67.2% 80
Eritrea 2,085 0 7 0 0.3% 1,549 74.3% 529
Liberia 1,936 0 84 0 4.3% 1,757 90.8% 95
Sint Maarten 1,822 15 27 0 1.5% 1,644 90.2% 151
Mongolia 1,692 25 2 0 0.1% 1,244 73.5% 446
Burundi 1,584 42 2 0 0.1% 773 48.8% 809
Vietnam 1,560 9 35 0 2.2% 1,430 91.7% 95
Barbados 1,477 34 11 0 0.7% 1,098 74.3% 368
Monaco 1,430 17 11 1 0.8% 1,198 83.8% 221
Turks and Caicos Islands 1,387 75 8 0 0.6% 1,051 75.8% 328
Saint Martin 1,234 88 12 0 1% 1,050 85.1% 172
Sao Tome and Principe 1,232 11 17 0 1.4% 1,011 82.1% 204
Seychelles 1,149 20 3 0 0.3% 854 74.3% 292
Saint Lucia 1,029 60 13 0 1.3% 523 50.8% 493
Taiwan 895 2 7 0 0.8% 809 90.4% 79
Bhutan 857 1 1 0 0.1% 776 90.5% 80
Papua New Guinea 851 0 9 0 1.1% 812 95.4% 30
Saint Vincent and the Grenadines 827 29 2 0 0.2% 174 21% 651
Diamond Princess 712 0 13 0 1.8% 699 98.2% 0
Bermuda 690 1 12 0 1.7% 650 94.2% 28
Faroe Islands 654 0 1 0 0.2% 645 98.6% 8
Mauritius 569 0 10 0 1.8% 528 92.8% 31
Tanzania 509 0 21 0 4.1% 183 36% 305
Cambodia 461 1 0 0 0% 428 92.8% 33
Isle of Man 432 0 25 0 5.8% 379 87.7% 28
Cayman Islands 385 1 2 0 0.5% 356 92.5% 27
Caribbean Netherlands 360 0 3 0 0.8% 244 67.8% 113
St. Barth 360 60 1 0 0.3% 247 68.6% 112
Antigua and Barbuda 215 0 6 0 2.8% 174 80.9% 35
Brunei 180 4 3 0 1.7% 170 94.4% 7
Grenada 148 0 1 0 0.7% 136 91.9% 11
Dominica 117 4 0 0 0% 106 90.6% 11
British Virgin Islands 114 0 1 0 0.9% 95 83.3% 18
Timor-Leste 68 0 0 0 0% 54 79.4% 14
Fiji 55 0 2 0 3.6% 53 96.4% 0
Macao 47 0 0 0 0% 46 97.9% 1
Lao People's Democratic Republic 44 0 0 0 0% 41 93.2% 3
New Caledonia 44 0 0 0 0% 43 97.7% 1
Falkland Islands (Malvinas) 41 0 0 0 0% 34 82.9% 7
Saint Kitts and Nevis 37 0 0 0 0% 35 94.6% 2
Greenland 30 0 0 0 0% 30 100% 0
Holy See (Vatican City State) 27 0 0 0 0% 15 55.6% 12
Saint Pierre Miquelon 24 1 0 0 0% 16 66.7% 8
Solomon Islands 17 0 0 0 0% 10 58.8% 7
Anguilla 16 0 0 0 0% 15 93.8% 1
Montserrat 13 0 1 0 7.7% 12 92.3% 0
Western Sahara 10 0 1 0 10% 8 80% 1
MS Zaandam 9 0 2 0 22.2% 7 77.8% 0
Wallis and Futuna 5 0 0 0 0% 4 80% 1
Marshall Islands 4 0 0 0 0% 4 100% 0
Samoa 2 0 0 0 0% 2 100% 0
Micronesia 1 0 0 0 0% 1 100% 0
Vanuatu 1 0 0 0 0% 1 100% 0

Tounes 3ziza
Copy link
CopyCopied
Powered by Social Snap