Pays Cas actifs 24h Décès 24h % Rétablis % Cas
USA 26,368,428 29,721 444,402 622 1.7% 16,073,346 61% 9,850,680
India 10,727,240 6,269 154,069 22 1.4% 10,399,560 96.9% 173,611
Brazil 9,070,575 9,789 221,849 173 2.4% 7,923,794 87.4% 924,932
Russia 3,813,048 19,238 72,185 534 1.9% 3,255,462 85.4% 485,401
UK 3,772,813 29,079 103,126 0 2.7% 1,673,936 44.4% 1,995,751
France 3,153,487 22,858 75,620 510 2.4% 223,174 7.1% 2,854,693
Spain 2,830,478 38,118 58,319 513 2.1% - 0% 2,772,159
Italy 2,529,070 13,574 87,858 477 3.5% 1,973,388 78% 467,824
Turkey 2,464,030 6,912 25,736 131 1% 2,348,309 95.3% 89,985
Germany 2,198,378 3,784 56,517 297 2.6% 1,898,900 86.4% 242,961
Colombia 2,067,575 0 52,913 0 2.6% 1,894,384 91.6% 120,278
Argentina 1,905,524 0 47,601 0 2.5% 1,693,146 88.9% 164,777
Mexico 1,825,519 18,670 155,145 1,506 8.5% 1,376,073 75.4% 294,301
Poland 1,502,810 6,144 36,780 336 2.4% 1,257,352 83.7% 208,678
South Africa 1,437,798 0 43,105 0 3% 1,272,197 88.5% 122,496
Iran 1,405,414 6,573 57,807 71 4.1% 1,196,374 85.1% 151,233
Ukraine 1,211,593 5,181 22,479 128 1.9% 1,003,341 82.8% 185,773
Peru 1,119,685 0 40,484 0 3.6% 1,033,357 92.3% 45,844
Indonesia 1,051,795 13,802 29,518 187 2.8% 852,260 81% 170,017
Czechia 972,642 7,937 16,072 54 1.7% 859,601 88.4% 96,969
Netherlands 970,602 4,350 13,872 56 1.4% - 0% 956,730
Canada 769,236 3,133 19,772 108 2.6% 694,070 90.2% 55,394
Romania 724,250 2,737 18,196 91 2.5% 669,175 92.4% 36,879
Chile 718,749 4,606 18,257 83 2.5% 673,582 93.7% 26,910
Belgium 702,437 2,775 20,982 49 3% 48,556 6.9% 632,899
Portugal 698,583 13,200 11,886 278 1.7% 504,886 72.3% 181,811
Israel 633,991 5,096 4,700 31 0.7% 558,249 88.1% 71,042
Iraq 618,147 945 13,036 12 2.1% 589,540 95.4% 15,571
Sweden 566,957 0 11,591 34 2% - 0% 555,366
Pakistan 541,031 1,644 11,560 46 2.1% 496,745 91.8% 32,726
Bangladesh 534,407 454 8,094 7 1.5% 478,960 89.6% 47,353
Philippines 521,413 1,849 10,600 48 2% 475,765 91.2% 35,048
Switzerland 521,320 1,916 9,353 45 1.8% 317,600 60.9% 194,367
Morocco 469,990 851 8,246 22 1.8% 447,866 95.3% 13,878
Austria 411,730 1,500 7,658 51 1.9% 389,476 94.6% 14,596
Serbia 392,354 1,717 3,983 18 1% 31,536 8% 356,835
Japan 379,516 3,909 5,452 91 1.4% 320,248 84.4% 53,816
Saudi Arabia 367,543 267 6,368 2 1.7% 359,006 97.7% 2,169
Hungary 364,909 1,459 12,374 83 3.4% 254,783 69.8% 97,752
Jordan 325,033 864 4,281 12 1.3% 312,594 96.2% 8,158
Panama 316,808 0 5,196 0 1.6% 269,637 85.1% 41,975
UAE 297,014 3,962 826 7 0.3% 269,999 90.9% 26,189
Lebanon 296,282 3,125 2,680 59 0.9% 175,397 59.2% 118,205
Nepal 270,745 157 2,025 5 0.7% 265,698 98.1% 3,022
Georgia 256,956 669 3,148 21 1.2% 247,096 96.2% 6,712
Slovakia 246,008 2,581 4,495 84 1.8% 208,406 84.7% 33,107
Ecuador 246,000 0 14,766 0 6% 204,071 83% 27,163
Belarus 244,718 1,867 1,698 10 0.7% 231,399 94.6% 11,621
Croatia 231,539 561 4,972 29 2.1% 223,450 96.5% 3,117
Azerbaijan 229,935 142 3,119 6 1.4% 222,553 96.8% 4,263
Bulgaria 217,574 0 8,973 0 4.1% 182,925 84.1% 25,676
Bolivia 210,726 2,652 10,226 59 4.9% 155,722 73.9% 44,778
Dominican Republic 210,412 1,802 2,626 23 1.2% 154,145 73.3% 53,641
Tunisia 204,351 0 6,508 0 3.2% 152,436 74.6% 45,407
Malaysia 203,933 5,725 733 16 0.4% 157,722 77.3% 45,478
Denmark 197,664 456 2,084 13 1.1% 185,769 94% 9,811
Ireland 193,892 1,247 3,214 47 1.7% 23,364 12.1% 167,314
Costa Rica 192,637 0 2,599 0 1.3% 151,382 78.6% 38,656
Kazakhstan 183,999 1,469 2,476 0 1.3% 165,595 90% 15,928
Lithuania 181,028 860 2,762 20 1.5% 126,548 69.9% 51,718
Armenia 166,728 59 3,069 2 1.8% 156,910 94.1% 6,749
Slovenia 164,529 1,294 3,468 20 2.1% 143,610 87.3% 17,451
Egypt 164,282 0 9,169 0 5.6% 128,440 78.2% 26,673
Kuwait 164,108 658 958 0 0.6% 156,903 95.6% 6,247
Moldova 158,860 551 3,424 11 2.2% 149,026 93.8% 6,410
Palestine 158,168 575 1,823 11 1.2% 148,140 93.7% 8,205
Guatemala 157,595 0 5,543 0 3.5% 142,320 90.3% 9,732
Greece 155,678 882 5,764 22 3.7% 142,865 91.8% 7,049
Qatar 150,621 341 248 0 0.2% 145,556 96.6% 4,817
Honduras 144,992 985 3,549 37 2.4% 60,735 41.9% 80,708
Myanmar 139,515 363 3,115 12 2.2% 124,064 88.9% 12,336
Ethiopia 135,594 0 2,085 0 1.5% 121,860 89.9% 11,649
Oman 133,728 0 1,527 0 1.1% 126,572 94.6% 5,629
Paraguay 130,917 0 2,681 0 2% 106,109 81.1% 22,127
Nigeria 127,560 536 1,550 3 1.2% 101,511 79.6% 24,499
Venezuela 125,364 0 1,171 0 0.9% 117,447 93.7% 6,746
Bosnia 121,194 0 4,659 0 3.8% 94,072 77.6% 22,463
Libyan Arab Jamahiriya 117,650 871 1,842 10 1.6% 97,357 82.8% 18,451
Algeria 106,610 0 2,881 0 2.7% 72,745 68.2% 30,984
Bahrain 101,503 0 372 0 0.4% 97,664 96.2% 3,467
Kenya 100,563 141 1,753 0 1.7% 83,821 83.4% 14,989
Macedonia 92,193 302 2,841 10 3.1% 80,837 87.7% 8,515
China 89,378 52 4,636 0 5.2% 82,940 92.8% 1,802
Kyrgyzstan 84,377 74 1,409 1 1.7% 80,643 95.6% 2,325
Uzbekistan 78,602 46 621 0 0.8% 77,084 98.1% 897
S. Korea 77,395 469 1,399 13 1.8% 66,503 85.9% 9,493
Albania 76,350 896 1,358 8 1.8% 46,420 60.8% 28,572
Latvia 64,923 931 1,166 18 1.8% 53,131 81.8% 10,626
Ghana 63,883 0 390 0 0.6% 59,553 93.2% 3,940
Norway 62,463 187 564 7 0.9% 57,004 91.3% 4,895
Sri Lanka 62,445 859 305 8 0.5% 55,398 88.7% 6,742
Montenegro 60,827 539 800 10 1.3% 52,574 86.4% 7,453
Singapore 59,449 24 29 0 0% 59,181 99.5% 239
Afghanistan 55,008 69 2,400 1 4.4% 47,606 86.5% 5,002
El Salvador 53,989 0 1,604 5 3% 47,643 88.2% 4,742
Zambia 51,624 1,305 728 23 1.4% 44,133 85.5% 6,763
Luxembourg 50,388 160 577 3 1.1% 47,615 94.5% 2,196
Finland 44,402 363 671 7 1.5% 31,000 69.8% 12,731
Estonia 43,343 691 409 3 0.9% 32,968 76.1% 9,966
Uruguay 39,887 0 415 0 1% 32,306 81% 7,166
Uganda 39,490 66 324 6 0.8% 14,179 35.9% 24,987
Mozambique 37,108 1,275 356 9 1% 23,559 63.5% 13,193
Namibia 33,696 237 342 10 1% 31,652 93.9% 1,702
Zimbabwe 32,646 0 1,160 0 3.6% 24,419 74.8% 7,067
Cyprus 30,538 0 197 0 0.6% 2,057 6.7% 28,284
Cameroon 29,617 0 462 0 1.6% 28,045 94.7% 1,110
Australia 28,800 7 909 0 3.2% 26,035 90.4% 1,856
Côte d'Ivoire 27,694 0 151 0 0.5% 25,542 92.2% 2,001
Sudan 26,898 0 1,798 0 6.7% 21,155 78.6% 3,945
Senegal 25,895 184 617 3 2.4% 21,561 83.3% 3,717
Cuba 24,764 659 210 2 0.8% 19,613 79.2% 4,941
Malawi 23,020 716 643 15 2.8% 7,815 33.9% 14,562
DRC 22,322 0 665 0 3% 14,997 67.2% 6,660
Botswana 21,293 0 134 0 0.6% 17,198 80.8% 3,961
Angola 19,672 0 464 0 2.4% 17,692 89.9% 1,516
Madagascar 18,743 0 279 0 1.5% 17,930 95.7% 534
French Polynesia 18,033 0 131 0 0.7% 4,842 26.9% 13,060
Malta 17,585 185 264 3 1.5% 14,626 83.2% 2,695
Thailand 17,023 802 76 0 0.4% 11,396 66.9% 5,551
Mauritania 16,543 0 421 0 2.5% 15,560 94.1% 562
French Guiana 15,932 0 76 0 0.5% 9,995 62.7% 5,861
Maldives 15,496 0 51 0 0.3% 14,028 90.5% 1,417
Jamaica 15,462 27 345 1 2.2% 11,981 77.5% 3,136
Swaziland 15,283 0 538 0 3.5% 9,833 64.3% 4,912
Rwanda 14,529 0 186 0 1.3% 9,234 63.6% 5,109
Guinea 14,451 16 82 0 0.6% 13,999 96.9% 370
Syrian Arab Republic 13,885 0 906 0 6.5% 7,329 52.8% 5,650
Cabo Verde 13,784 0 131 0 1% 12,981 94.2% 672
Tajikistan 13,308 0 90 0 0.7% 13,218 99.3% 0
Belize 11,845 0 298 0 2.5% 11,273 95.2% 274
Haiti 11,460 58 245 1 2.1% 9,061 79.1% 2,154
Gabon 10,536 0 68 0 0.6% 10,122 96.1% 346
Burkina Faso 10,377 0 120 0 1.2% 8,825 85% 1,432
Hong Kong 10,372 50 177 0 1.7% 9,302 89.7% 893
Réunion 9,904 0 45 0 0.5% 9,261 93.5% 598
Andorra 9,779 0 100 0 1% 8,942 91.4% 737
Guadeloupe 9,097 0 154 0 1.7% 2,242 24.6% 6,701
Lesotho 8,610 332 163 3 1.9% 2,512 29.2% 5,935
Suriname 8,293 0 154 0 1.9% 7,505 90.5% 634
Mayotte 8,231 199 61 0 0.7% 2,964 36% 5,206
Bahamas 8,161 0 175 0 2.1% 6,754 82.8% 1,232
Mali 8,056 0 328 0 4.1% 5,883 73% 1,845
Congo 7,887 0 117 0 1.5% 5,846 74.1% 1,924
Trinidad and Tobago 7,520 0 134 0 1.8% 7,099 94.4% 287
Guyana 7,470 0 175 0 2.3% 6,534 87.5% 761
Aruba 6,858 0 59 0 0.9% 6,394 93.2% 405
Martinique 6,402 0 45 0 0.7% 98 1.5% 6,259
Nicaragua 6,253 0 169 0 2.7% 4,225 67.6% 1,859
Iceland 6,002 1 29 0 0.5% 5,930 98.8% 43
Djibouti 5,929 0 62 0 1% 5,845 98.6% 22
Equatorial Guinea 5,516 24 86 0 1.6% 5,286 95.8% 144
Central African Republic 4,981 0 63 0 1.3% 4,885 98.1% 33
Togo 4,922 0 76 0 1.5% 4,122 83.7% 724
Somalia 4,784 0 130 0 2.7% 3,666 76.6% 988
Curaçao 4,579 5 20 0 0.4% 4,485 97.9% 74
Niger 4,474 0 157 0 3.5% 3,622 81% 695
Gibraltar 4,096 14 73 3 1.8% 3,583 87.5% 440
Gambia 4,019 0 128 0 3.2% 3,780 94.1% 111
South Sudan 3,929 0 64 0 1.6% 3,613 92% 252
Benin 3,786 0 48 0 1.3% 3,398 89.8% 340
Channel Islands 3,554 0 79 0 2.2% 3,227 90.8% 248
Sierra Leone 3,382 100 79 2 2.3% 2,268 67.1% 1,035
Chad 3,321 25 118 0 3.6% 2,374 71.5% 829
San Marino 2,969 0 65 0 2.2% 2,684 90.4% 220
Comoros 2,598 0 85 0 3.3% 1,538 59.2% 975
Guinea-Bissau 2,532 0 45 0 1.8% 2,421 95.6% 66
Liechtenstein 2,484 9 52 0 2.1% 2,352 94.7% 80
New Zealand 2,305 6 25 0 1.1% 2,208 95.8% 72
Eritrea 2,135 50 7 0 0.3% 1,594 74.7% 534
Yemen 2,120 0 615 0 29% 1,425 67.2% 80
Liberia 1,939 3 84 0 4.3% 1,757 90.6% 98
Sint Maarten 1,822 0 27 0 1.5% 1,644 90.2% 151
Mongolia 1,710 18 2 0 0.1% 1,303 76.2% 405
Vietnam 1,657 15 35 0 2.1% 1,448 87.4% 174
Burundi 1,584 0 2 0 0.1% 773 48.8% 809
Barbados 1,477 0 11 0 0.7% 1,098 74.3% 368
Turks and Caicos Islands 1,435 48 8 0 0.6% 1,051 73.2% 376
Monaco 1,430 0 11 0 0.8% 1,198 83.8% 221
Saint Martin 1,234 0 12 0 1% 1,050 85.1% 172
Sao Tome and Principe 1,232 0 17 0 1.4% 1,011 82.1% 204
Seychelles 1,149 0 3 0 0.3% 854 74.3% 292
Saint Lucia 1,106 77 13 0 1.2% 586 53% 507
Taiwan 899 4 7 0 0.8% 813 90.4% 79
Bhutan 858 1 1 0 0.1% 780 90.9% 77
Papua New Guinea 851 0 9 0 1.1% 812 95.4% 30
Saint Vincent and the Grenadines 827 0 2 0 0.2% 174 21% 651
Diamond Princess 712 0 13 0 1.8% 699 98.2% 0
Bermuda 690 0 12 0 1.7% 650 94.2% 28
Faroe Islands 654 0 1 0 0.2% 648 99.1% 5
Mauritius 569 0 10 0 1.8% 528 92.8% 31
Tanzania 509 0 21 0 4.1% 183 36% 305
Cambodia 463 2 0 0 0% 438 94.6% 25
Isle of Man 434 2 25 0 5.8% 380 87.6% 29
Cayman Islands 387 2 2 0 0.5% 357 92.2% 28
Caribbean Netherlands 360 0 3 0 0.8% 244 67.8% 113
St. Barth 360 0 1 0 0.3% 247 68.6% 112
Antigua and Barbuda 218 3 6 0 2.8% 175 80.3% 37
Brunei 180 0 3 0 1.7% 170 94.4% 7
Grenada 148 0 1 0 0.7% 142 95.9% 5
Dominica 117 0 0 0 0% 106 90.6% 11
British Virgin Islands 114 0 1 0 0.9% 95 83.3% 18
Timor-Leste 69 1 0 0 0% 54 78.3% 15
Fiji 55 0 2 0 3.6% 53 96.4% 0
Macao 47 0 0 0 0% 46 97.9% 1
New Caledonia 47 3 0 0 0% 44 93.6% 3
Lao People's Democratic Republic 44 0 0 0 0% 41 93.2% 3
Falkland Islands (Malvinas) 41 0 0 0 0% 34 82.9% 7
Saint Kitts and Nevis 37 0 0 0 0% 35 94.6% 2
Greenland 30 0 0 0 0% 30 100% 0
Holy See (Vatican City State) 27 0 0 0 0% 15 55.6% 12
Saint Pierre Miquelon 24 0 0 0 0% 16 66.7% 8
Solomon Islands 17 0 0 0 0% 10 58.8% 7
Anguilla 16 0 0 0 0% 15 93.8% 1
Montserrat 13 0 1 0 7.7% 12 92.3% 0
Western Sahara 10 0 1 0 10% 8 80% 1
MS Zaandam 9 0 2 0 22.2% 7 77.8% 0
Wallis and Futuna 5 0 0 0 0% 4 80% 1
Marshall Islands 4 0 0 0 0% 4 100% 0
Samoa 2 0 0 0 0% 2 100% 0
Micronesia 1 0 0 0 0% 1 100% 0
Vanuatu 1 0 0 0 0% 1 100% 0

Tounes 3ziza
Copy link
Powered by Social Snap